Plainfield IL Homes Sold In April 2008
Sold Price Range # Listings Avg. Days on Mkt
Less than $149,999 5 188
$150,000 - $199,999 29 129
$200,000 - $249,999 27 96
$250,000 - $299,999 16 121
$300,000 - $349,999 6 104
$350,000 - $399,999 14 228
$400,000 - $449,999 7 254
$450,000 - $499,999 2 620
$500,000 - $549,999 1 1
$600,000 - $699,999 1 362
  
Sold Properties Summary
# Units Avg. MT Median Sold Price Avg. Sold Price Max. Sold Price Min. Sold Price Total Volume
108 152 $227,500 $262,599 $630,000 $115,000 $28,360,731
Want your home value e-mailed for FREE?  Click Here.